| Tip Height - B (mm) | 3.73 |
| Inducer Diametar - A (mm) | 38.1 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 4.1 |
| Inducer Diametar - A (mm) | 38.3 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | 10.4 |
| E (mm) |
| Tip Height - B (mm) | 4.1 |
| Inducer Diametar - A (mm) | 38.3 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 4.6 |
| Inducer Diametar - A (mm) | 38.3 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.1 |
| Inducer Diametar - A (mm) | 38.3 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.04 |
| Inducer Diametar - A (mm) | 39.5 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.35 |
| Inducer Diametar - A (mm) | 39.5 |
| Exducer Diametar - C (mm) | 51 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.5 |
| Inducer Diametar - A (mm) | 40 |
| Exducer Diametar - C (mm) | 53 |
| Total Height - D (mm) | 24.77 |
| E (mm) |
| Tip Height - B (mm) | 4.5 |
| Inducer Diametar - A (mm) | 38.8 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 4.88 |
| Inducer Diametar - A (mm) | 40.7 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5 |
| Inducer Diametar - A (mm) | 41.5 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.28 |
| Inducer Diametar - A (mm) | 42 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 4.89 |
| Inducer Diametar - A (mm) | 42 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.35 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.65 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.65 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | |
| E (mm) |