| Tip Height - B (mm) | 4.88 |
| Inducer Diametar - A (mm) | 40.7 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5 |
| Inducer Diametar - A (mm) | 41.5 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.28 |
| Inducer Diametar - A (mm) | 42 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 4.89 |
| Inducer Diametar - A (mm) | 42 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.35 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.65 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.65 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 5.48 |
| Inducer Diametar - A (mm) | 43.4 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.61 |
| Inducer Diametar - A (mm) | 45 |
| Exducer Diametar - C (mm) | 56 |
| Total Height - D (mm) | 19.5 |
| E (mm) |
| Tip Height - B (mm) | 5.75 |
| Inducer Diametar - A (mm) | 46 |
| Exducer Diametar - C (mm) | 58 |
| Total Height - D (mm) | 18.2 |
| E (mm) |
| Tip Height - B (mm) | 5.62 |
| Inducer Diametar - A (mm) | 41.2 |
| Exducer Diametar - C (mm) | 58 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 4.59 |
| Inducer Diametar - A (mm) | 44.1 |
| Exducer Diametar - C (mm) | 60 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 5.01 |
| Inducer Diametar - A (mm) | 44.5 |
| Exducer Diametar - C (mm) | 60 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 5.61 |
| Inducer Diametar - A (mm) | 46.5 |
| Exducer Diametar - C (mm) | 60 |
| Total Height - D (mm) | 21.6 |
| E (mm) |
| Tip Height - B (mm) | 5.2 |
| Inducer Diametar - A (mm) | 48.3 |
| Exducer Diametar - C (mm) | 68 |
| Total Height - D (mm) | |
| E (mm) |
| Tip Height - B (mm) | 5.73 |
| Inducer Diametar - A (mm) | 50.4 |
| Exducer Diametar - C (mm) | 68 |
| Total Height - D (mm) | |
| E (mm) |